|
|
Lame excuses Sheriff Joe uses to stop Mexican
by Sheriff Joe
Thursday, Aug. 06, 2009 at 9:50 AM
Here are the lame excues Sheriff Joe and his gang of thugs uses to stop Mexican. Look at those surnames! 99 percent of them are Spanish! Doesn't Sheriff Joe stop white people?
| Phoenix |
| March 22, 2008 |
| Name | Cause for arrest | Immigration violation | Probable cause for stop |
| B. Reyes Jr. | Driving on Suspended License | No | cracked windshield |
| A. Arias | Criminal speed | No | criminal speed |
| L. Chacon | Driving on Suspended License | No | unreadable temp tag |
| D. G. Vasquez | Forgery | Yes | passenger of Chacon |
| J. Corrales | warrant | Yes | illegal parking |
| J. L. Morales | 287G | Yes | cracked windshield |
| B. Zigarroa | 287G | Yes | Passenger of Morales |
| L. F. Herrera | Fail to Show ID | Yes | Failure to signal |
| R. Delfino | Criminal speed | Yes | speeding |
| E. F. Jiminez | open container | Yes | passenger of Delfino |
| C. Ramoz | open container | No | passenger of Hernandez |
| S. Hernandez | Warrant, DUI | No | cracked windshield |
| J. S. Reyes | Driving on Suspended License | Yes | No visible plate |
| F. Alva | Warrant | No | cracked windshield |
| L. L. Garcia | DUI | Yes | improper lane change |
| J. P. Terrones | open container | Yes | Passenger of Garcia |
| J. E. Alvarez | Driving on Suspended License | Yes | no brake light |
| N. P. Casas | Driving on Suspended License | No | speeding |
| I. F. Perez | 287G | Yes | cracked windshield |
| L. R. Contreras | 287G | Yes | Passenger of Perez |
| I. H. Sanchez | 287G | Yes | Passenger of Perez |
| O. A. Rodriguez | Driving on Suspended License | Yes | white light to rear |
| Phoenix |
| March 27, 2008 |
| Name | Cause for arrest | Immigration violation | Probable cause for stop |
| P. Ramirez | Fail to Show ID | Yes | M/I Suspended |
| F. Marqui | 287g | Yes | cracked windshield |
| R. Everett | Driving on Suspended License | No | Speed |
| F. L. Ramirez | 287G | Yes | cracked windshield |
| M. Mena | Driving on Suspended License | No | No visible plate |
| A. Chadaz | Fail to Appear | No | No visible plate |
| V. C. Maya | 287G | Yes | cracked windshield |
| M. Bangelos | 287g | Yes | passenger of Maya |
| A. M. Pimente | 287G | Yes | welfare check |
| F. Lopez | 287G | Yes | passenger of Sanchez |
| A. Sanchez | 287G | Yes | unreadable plate |
| J. R. Ibarar | Fail to Show ID | Yes | Broken Tail light |
| S. B. Kirkpatrick | warrant, burglary | No | criminal speed |
| T. J. Hoover | Driving on Suspended License | No | suspended plate |
| J. Aparico | Driving on Suspended License | Yes | cracked windshield |
| I. Michael | Driving on Suspended License | No | Speed |
| F. R. Garcia | Fail to Show ID | Yes | Speed |
| N. A. Levya | Warrant, Traffic | No | cracked windshield |
| J. T. Parker | DUI | No | Speed |
| A. Duran | Fail to Show ID | Yes | Failure to obey traffic command |
| Brady | Reckless Driving | No | Speed |
| J. G. Ramirez | 287g | Yes | cracked windshield |
| M. Rosales | Driving on Suspended License | No | cracked windshield |
| B. Rosales | Driving on Suspended License | Yes | Window tint |
| S. E. Gonzalez | 287g | Yes | passenger of Rosales |
| J. Flores | warrant, traffic | No | lane change violation |
| J. Cruz | 287g | Yes | cracked windshield |
| J. V. Espinoza | escape warrant | Yes | obstructing traffic |
| M. S. Lopez | failure to show id | Yes | cracked windshield |
| C. Gibson | Driving on Suspended License | No | cracked windshield |
| T. L. Brooks | Driving on Suspended License | No | cracked windshield |
| J. L. Mendoza | Fail to Show ID | Yes | passenger of Francisco Lopez |
| F. Lopez | Fail to Show ID | Yes | failure to stop |
| B. Hernandez | Fail to Show ID | No | no brake light |
| M. A. Meza | Driving on Suspended License | No | cracked windshield |
| T. Cools Jr | warrant | No | cracked windshield |
| R. Ruelle | Driving on Suspended License | No | illegal turn |
| P. Celja | Driving on Suspended License | No | speeding |
| M. J. Hart | warrant | No | cracked windshield |
| W. Wavova | Driving on Suspended License | No | cracked windshield |
| Lois (illegible) | 287G | Yes | speeding |
| M. Valdiva | warrant | Yes | no brake light |
| M. Reyes | 287g | Yes | Passenger of Valdiva |
| Alex (illegible) | Driving on Suspended License | No | no plates |
| M. Vasquez | Fail to Show ID | Yes | no visible plates |
| A. Patino | Fail to Show ID | Yes | Passenger of Vasquez |
| A. Gamboa | 287g | Yes | Passenger of n/a |
| J. V. Hernandez | Driving on Suspended License | No | failure to maintain lane of traffic |
| F. Hernandez | Fail to Show ID | Yes | failure to maintain lane of traffic |
| M. M. Lopez | 287g | Yes | Passenger of Hernandez |
| P. Lopez | Disorderly Conduct | No | command post, disobeyed command |
| T. Shelton | Driving on Suspended License | No | no visible plates |
| J. H. Garcia | Fail to Yield | No | speeding |
| A. Sheldon | Disorderly Conduct | No | command post, disobeyed command |
| Guadalupe |
| April 3, 2008 |
| Name | Cause for arrest | Immigration violation | Probable cause for stop |
| D. Jiminez | 287g | Yes | 647A |
| R. Rojas | possession of paraphernalia | No | no turn signal |
| E. Rubio | Fail to Show ID | Yes | cracked windshield |
| M. Valenzuela | warrant | No | passenger of Valenzuela |
| S. Valenzuela | Driving on Suspended License | No | cracked brake light |
| E. Robles | warrant/ theft | No | failure to stop, stop sign |
| G. M. Rivera | Driving on Suspended License | No | cracked windshield |
| J. P. Martinez | Fail to Show ID | Yes | improper display of license plate |
| F. D. Hernandez | 287g | Yes | passenger of Martinez |
| F. Castorena | Driving on Suspended License | No | failure to stop, stop sign |
| V. Ford | warrant, shoplifting | No | expired tags |
| T. Barraza | Driving on Suspended License | No | cracked windshield |
| L. Sanchez | Driving on Suspended License | No | no turn signal |
| B. Zamora | Driving on Suspended License | No | cracked windshield |
| F. Rodriguez | Warrant/ Driving on Suspended License | Yes | window tint |
| D. Williams | Driving on Suspended License | No | no turn signal |
| R. Clemens | warrant/ obstruction | No | 647A |
| J. Bandin | warrant/ drug possession | No | broken tail light |
| V. Luper | warrant/ traffic | No | cracked windshield |
| J. Farris | Driving on Suspended License | No | suspended plates |
| D. Turrubiartes | Driving on Suspended License | No | horn violation |
| A. L. Kaiser | Driving on Suspended License | No | expired tags |
| J. J. Samaniego | possession of marijuana | No | no tail lights |
| V. Torres | warrant x 2 marijuana/ traffic | No | Warrant |
| R. C. Anderson | Warrant/ Driving on Suspended License | No | speeding |
| J. Coronez | Warrant/ FTP Traffic | No | licence plate light out |
| Mesa |
| June 26-27, 2008 |
| Name | Cause for arrest | Immigration violation | Probable cause for stop |
| L. Garbam | Warrant, FTA | No | Warrant |
| S. Skousen | Warrant, FTA | No | Warrant |
| G. Strand | Forgery | No | Warrant |
| S. Schwend | Driving while suspended | No | Cracked windshield |
| B. Hopkins | Driving while suspended | No | Lane Change Violation |
| R. L. Segovia | 287g | Yes | Tint |
| A.H. Hernandez | False ID | Yes | Passenger of Segovia |
| V.L. Segovia | False ID | Yes | Passenger of Segovia |
| R. L. Martinez | False ID | Yes | Passenger of Segovia |
| O.Z. Barron | 287g | Yes | Cracked windshield |
| D.M. Boswell | Warrant | No | Speeding |
| D.F. Evans | Warrant, Driving while suspended | No | Traffic Violation |
| F. Perrera | Warrant | Yes | No Brake Lights |
| R.P. Sanchez | Open Container | Yes | No Brake Lights |
| P. Marquiva | Open Container | No | Passenger of Sanchez |
| S. Barnett | Shoplifting | No | Beer Run |
| S.M. Wipe | Driving while suspended | No | No Hood |
| S. Brock | Driving while suspended | No | Speeding |
| C.C. Rodriguez | Fail to show ID | Yes | Speeding |
| L.G. Rodriguez | 287g | Yes | Passenger of Rodriguez |
| G.G. Diaz | 287g | Yes | Passenger of Rodriguez |
| S.L. Porter | Driving while suspended | No | No Turn Signal |
| R. Rangel | Traffic Violation | No | No tags on plate |
| A. Vasquez | 287g | Yes | Expired Tags |
| M. Vargas | Fail to show ID | No | Cracked windshield |
| J. Angel | 287g | Yes | Equipment violation |
| O.E. Delgado | Warrant, Traffic | Yes | Passenger of Angel |
| A. Medina | Disorderly Conduct | No | Traffic Violation |
| R.L. Buckmaster | Aggravated DUI | No | Speeding |
| J. Guerra | Warrant, Driving while suspended | No | Littering |
| J.E. Arbuthest | Driving while suspended | No | Unreadable License plate |
| P. Ibarra | Traffic Violation | No | No License plate light |
| M. Curry | Narcotic Possession | No | Passenger of Ibarra |
| A.R. Mondrogen | DUI | Yes | No lights when required |
| J. Berdecia | Warrant, FTA | No | Warrant |
| S.M. Villanan | Fail to show ID | No | No Turn Signal |
| J.P. Berrellera | Driving while suspended | No | No Turn Signal |
| T. Ledma | Warrant | No | Expired Tags |
| I. Lee | Driving while suspended | No | Expired Tags |
| J.C. Espinoza | Fail to show ID | Yes | Cracked windshield |
| M. Quintero | Driving while suspended | No | Cracked windshield |
| J. Rodriguez | Fail to show ID | Yes | Expired Tags |
| S. Taylor Jr. | Warrant | No | Warrant |
| A. Little | Driving while suspended | No | Brake light out |
| T. Norton | Warrant, Child Support | No | No Turn Signal |
| M. Espimel | n/a | No | Passenger of Norton |
| D. Schmidt | Warrant, Driving while suspended | No | No Turn Signal |
| A. Lopez | Warrant, FTA | No | Passenger of Lopez |
| D. Dillion | Open Container | No | Fail to drive in one lane |
| L. Tips | Driving while suspended | No | No License plate light |
| T. Barksdale | Driving while suspended | No | Expired Tags |
| J. Barron | Fail to show ID | Yes | No headlights |
| D. Schantz | Driver's License Violation | No | No License plate light |
| J. Sotego | Driving while suspended | Yes | n/a |
| A. Lopez | DUI | No | No headlights |
| M. Eduvijes | Open Container | No | Passenger of Lopez |
| C. Farnsworth | Warrant | No | No License plate light |
| S. Smart | Driving while suspended | No | Speeding |
| R. Robles | Warrant | Yes | Passenger of Smart |
| B. Stegg | Warrant | No | Warrant |
| Cave Creek |
| July 8, 2008 |
| Name | Cause for arrest | Immigration violation | Probable cause for stop |
| M.P. Sanchez | Speed | Yes | Speed |
| S.C. Romero | 287g | Yes | Passenger of Sanchez |
| L.M. Lopez | 287g | Yes | Passenger of Sanchez |
| B.I. Ivarez | 287g | Yes | Passenger of Gastillum |
| J.L. Gastillum | Fail to Show ID | Yes | Expired Registration |
| A.G. Aguire | 287g | Yes | Ran Red Light |
| O.R. Chavez | 287g | Yes | Passenger of Aguire |
| C.M. Figueroa | False Info | Yes | Passenger of Aguire |
| M.C. Muy | 287g | Yes | Speed |
| C.S. DeLeon | 287g | Yes | Passenger of Muy |
| A.A. Mendez | 287g | Yes | Passenger of Muy |
| A. Martinez | 287g | Yes | Passenger of Muy |
| E. Soranda | Warrant, Assault | No | Expired Registration |
| D. Martinez | Fail to Show ID | Yes | Speed |
| M. Hernandez | 287g | Yes | Cracked Windshield |
| F. Hernandez | 287g | Yes | Passenger of Hernandez |
| E. Hernandez | 287g | Yes | Passenger of Hernandez |
| R.B. DeJesus | Speed | Yes | Speed |
| T. Rodriguez | 287g | Yes | Passenger of DeJesus |
| Mesa |
| July 14, 2008 |
| Name | Cause for arrest | Immigration violation | Probable cause for stop |
| J. Thompson | Warrant | No | Expired Registration |
| J. Ricks III | Speed | No | speed |
| R.V. Zepeda | Fail to show ID | Yes | Cracked Windshield |
| Y.V. Mendivo | 287g | Yes | Passenger of Zepeda |
| A. Dominguez | 287g | Yes | Cracked Windshield |
| K. H. | Warrant, Child Support | No | Warrant |
| R.S. Rodriguez | Driving while suspended | Yes | Tint |
| J. Ocampo | 287g | Yes | speed |
| J. L. Garnica | 287g | Yes | Passenger of Ocampo |
| A. Gonzalez | Fail to show ID | Yes | No brakelight |
| G. Lopez | 287g | Y | Cracked Windshield |
| M. Lopez | 287g | Yes | Passenger of Lopez |
| J.G. Roman | 287g | Yes | Passenger of Lopez |
| M. Vogel | Littering | No | expired registration |
| M. Francisco | 287g | Yes | Tint |
| V. Minerva | 287g | Yes | Passenger of Francisco |
| R.A. Montez | 287g | Yes | Failure to maintain lane |
| M.M. Rivera | 287g | Yes | Passenger of Montez |
| M. Arceo | 287g | Yes | Passenger of Montez |
| M.F. Aguire | 287g | Yes | Ran Stop Sign |
| C. Andrade | 287g | Yes | Passenger of Aguire |
| N.M. Villa | 287g | Yes | Failure to stop at stop sign |
| R. Vasquez | 287g | Yes | Passenger of Villa |
| E. Gayton | Driving while suspended | No | speed |
| A. Sipes | Driving while suspended | No | speed |
| D. McGuire | Warrant, Burglary | No | Passenger of Sipes |
| L.E. Bernal | Driving while suspended | Yes | speed |
| A. Ybarra | 287g | Yes | Passenger of Bernal |
| L.P. Munoz | 287g | Yes | Passenger of Bernal |
| M.G. Romero | 287g | Yes | n/a |
| J. Martinez | Warrant | No | Brakelights out |
| M. Hernandez | 287g | Yes | No license plate/ speeding |
| F. M. Gomez | 287g | Yes | Passenger of Martinez |
| V. Manuel | Driving while suspended | No | suspended license |
| O. Valenzuela | 287g | Yes | Passenger of Manuel |
| A. Casper | Driving while suspended | No | No headlights |
| T.C. Fenwick | No Drivers License | No | No brake lights |
| J.D. Dartman | Driving while suspended | No | No Tailight |
| A. Kisto | Driving while suspended | No | headlight out |
| T. Kemp | Speed | No | speed |
| Southwest Valley |
| Jan. 10, 2009 |
| Name | Cause for arrest | Immigration violation | Probable cause for stop |
| D. W. Slusher | Driving on Suspended License | No | expired tags |
| J. E. Mendoza | Failure to provide ID | Yes | cracked windshield |
| J. J. Ramirez | Drivers License Restricted | No | Tint |
| E. Pearson | Fictitious Plate | No | Window Tint |
| R. Collins | Fail to Appear- Minor Traffic Offense | No | Obstructed License Plate |
| J. M Rosale | Driving on Suspended License | No | expired tags |
| I. Morales | Traffic Violation/ Marijuana | No | Failed to stop at red light |
| W. Beto | Trespassing | No | 712 in flood control |
| R. Navarrete | Trespassing | No | 712 in flood control |
| E. T. Gamez | Trespassing | Yes | 712 in flood control |
| M. Mendoza | Driving on Suspended License | No | Lane change w/o signal |
| J. B. Castellanos | Marijuana, 2 warrants | No | Passenger w. Morales |
| R. Johnson | Driving on Suspended License | No | obscured plate |
| G. Perfecto | Driving on Suspended License | Yes | speed |
| H. B. Cota | Illegal Alcohol Possession | No | no lights to rear |
| L. S. Castanon | Driving off road | Yes | driving off road |
| M. Thompson | Driving on Suspended License | No | cracked windshield |
| E. Reyes | Forgery | No | off road |
| J. G. Manuel | N/A | Yes | no head lights |
| G. Guizar | Driving on Suspended License | No | Window Tint |
| C. Smith | Alcohol, fail to show id; expired registration; | No | expired temporary tag |
| Y. Bautista | fail to show id | Yes | no license plate light |
| M. Perrera | speeding | No | speeding |
| Ashley | Warrant/ Alcohol | No | criminal speed |
| K. Beiser | excessive speed | No | criminal speed |
| F. Thompson | Driving on Suspended License | No | speed |
| E. Muzabanes | Marijuana | No | speed, passenger of Thompson |
| A. Garcia | reckless driving | No | reckless speed |
| A. Corbert | Driving on Suspended License | No | speed |
| J. J. Barron | Fail to Show ID | No | obstructed plate |
| M. Morris | Curfew violation/ probation violation | No | Subject w. Gun |
| C. Soell | Failure to appear traffic east mesa; failure to appear Driving on Suspended License | No | relative of Subject w. Gun |
| R. Larkins III | Vilaltion of DLR | No | Tint |
| F. Martinez | Fail to Show ID | Yes | speeding |
| C. Luna | Fail to Show ID, Driving on Suspended License | No | speeding |
| N. Sanchez | Driving on Suspended License | No | no plate container |
| A. Malatesta | Driving on Suspended License | No | speeding |
| O. S. Elizalde | 287g | Yes | broken windshield |
| C. L. Pancho | Warrant for Driving on Suspended License | Yes | no tail light |
| M. A. Pen | possession of fake DL | Yes | no headlight |
| V. L. Castillo | 287g | Yes | rear light out |
| A. Castillo | 287g | Yes | rear light out |
| F. Arellano | Driving on Suspended License | No | headlight out |
| M. S. Cruz | Warrant: Driving on Suspended License, Drugs | No | plate violation |
| J. P. Balderrama | Driving on Suspended License Warrant | No | headlight out |
| G. De la Rosa | illegible | No | Failure to signal |
| C. Perez | stolen vehicle | No | bait vehicle |
| J. P.Scheber | Driving on Suspended License, possession of drugs | No | following bait vehicle |
| R. Duran | warrant, felony | No | consentual stop |
| J. W. Reese | Open Container | No | consentual stop |
| J. O. Ariana | Warrant | Yes | DUI, Fail to Appear |
| C. S. Garcia | Possession of dangerous drugs, sale | Yes | n/a |
| T. Benoit | warrant | No | Warrant |
| Avondale |
| April 23-24, 2009 |
| Name | Cause for arrest | Immigration violation | Probable cause for stop |
| T. P. Perkins | Warrant | No | cracked windshield |
| S.F. Ocampo | 287g | Yes | moving violation |
| J. L. Jiminez | 287g | Yes | passenger of Flores-Ocampo |
| A. Medina | 287g | Yes | unsafe lane change |
| C. M. Olivas | 287g | Yes | passenger of Medina |
| A. A. Lopez | Driving on Suspended License | No | invalid registration |
| A. Chavez | 287g | Yes | speeding |
| B. N. Williams | Warrant | No | speeding |
| H. N. Estrada | 287g | Yes | Tint |
| S. M. Elliot | warrant (Fail to Appear check fraud) | No | Warrant |
| M. L. Ordonez | Fail to Produce ID | Yes | window tint |
| M. Olsen | excessive speed | No | speeding |
| H.T. Gamez | Fail to Produce ID | Yes | no license plate light |
| S. S. Aranda | 287g | Yes | passenger of Torrez-Gamez |
| R. T. Carillo | false info/ 287g | Yes | passenger of Torrez-Gamez |
| M. Ovantes | Driving on Suspended License | No | headlight out |
| C. M. Brown | criminal littering | No | criminal littering |
| A. Palma | Driving on Suspended License | Yes | broken tail light |
| J. A. Saminego | excessive speed | No | speeding |
| R. Moran | Fail to Produce ID | No | unreadable license plate |
| M. A. Castillo | Fail to Produce ID | Yes | no license plate light |
| J. R. Medina | 287g/ forgery | Yes | passenger of Moran |
| D. J. Olvera | Agg assault on police officer; criminal damage; felony flight; reckless driving; driving stolen vehicle; possessing stolen license plate; Driving on Suspended License; DUI | No | excessive speeding |
| J. V. Lopez | 287g | Yes | patrol call for service |
| J. M. Lopez | 287g | Yes | patrol call for service |
| J. V. Lopez | 287g | Yes | patrol call for service |
| J. A. Rena | Driving on Suspended License/ DUI | Yes | speeding |
| C. Velez | Warrant: Game and Fish | No | suspended registration |
| S. M. Mecham | Violation: Drivers License, False information, restriction | No | cracked windshield |
| T. J. Ament | Driving on Suspended License/ DUI | No | expired registration |
| M. A. Orosco | Driving on Suspended License/ DUI | No | No plate |
| R. Tovar | Theft/ Probation Violation | No | Techno-Cop |
| M. Z. Garcia | Fail to Produce ID | Yes | Failure to yield to pedestrian |
| T. McGinty | Driving on Suspended License | No | expired registration |
| I.Ordaz | Driving on Suspended License | No | cracked windshield |
| I. Avila | DUI | No | cracked windshield |
| L. O. Cervantes | Fail to Produce ID | Yes | window tint |
| C. S. Caza | Fail to Appear | No | Warrant |
| T. Suiter | Driving on Suspended License | No | No visible plate |
| D. J. Olvera | DUI | No | reckless |
| J. C. Meza | Fail to Appear | Yes | ran red light |
| Chandler |
| July 23-24, 2009 |
| Name | Cause for arrest | Immigration violation | Probable cause for stop |
| P. Hall | 2 warrants for drugs, Tempe | No | Warrant |
| K. A. Cline | Driving on Suspended License (Tempe) | No | Warrant |
| D. Skillmin | DUI (Tempe) | No | Warrant |
| M. Gurrero | Failure to Provide ID | Yes | Tint |
| J. C. Santana | Failure to Provide ID | Yes | n/a |
| J. A. Cosio | Failure to Provide ID/ Driving on Suspended License | No | n/a |
| V. Serrano | Failure to Provide ID | Yes | Ran Stop Light- Mesa |
| A. Fernandez | 3 Drug Warrants- Chandler | No | Warrant |
| S. M. Rangel | Failure to Provide ID | Yes | Brakelight- Chandler |
| J. Arthur | Violation of DL Restriction | No | Tint-Chandler |
| M. E. Corona | Failure to Provide ID | Yes | Speeding |
| J. Figueroa | Failure to Provide ID | Yes | Expired Registration- Chandler |
| A. J. March | Driving on Suspended License | No | Cracked Windshield- Chandler |
| M. Hernandez | Driving on Restricted License | No | Illegible License Plate |
| L. Alaniz | Fighting, Domestic | No | Fighting, Domestic |
| F. F. Torres | Failure to provide ID | Yes | Tint |
| E. C. Duarte | Driving on Suspended License | No | Registration Suspended- Mesa |
| G. Castillo Jr. | 3 Warrants, including probation violation | No | Tint |
| J. Annis | Drug Possession | No | Tint |
| A. Castillo | Warrant- Contempt of Court | No | Tint |
| R. Santillan | Warrant- Theft | No | Tint |
| C. Ethridge | 1 Fail to Appear- MCSO; 1 Assault- Chandler | No | Littering |
| P. F. Santana | Failure to Provide ID | Yes | Tint |
| V. C. Springer | Driving on Suspended License- DPS | No | Traffic Violation |
| G.A. Sanchez | Possession of Drugs for Sale | No | Littering (Criminal) |
| C. Ellis | Driving on Suspended License | No | Expired Registration |
| D. Swearing | Driving on Suspended License | No | Broken Taillight |
| J. M. Wagner | 4 Warrants, Forgery, Traffic | No | Expired Registration |
| K. Reyes | Disorderly Conduct | No | Fight at Park |
| A. Guerero | Assault- Disorderly Conduct | No | Fight at Park |
| S. M. Villa | 1 Warrant- Shoplifting | No | license plate light |
| A. A. Lara | Traffic Violation | No | No tail light |
| S. Babalison | Failure to Provide ID | No | No light on bicycle |
| V. E. Torres | Driving on Suspended License | No | Red light violation |
| D. Matus | Drug/ Alcohol Possession | No | open container |
| C. Fernault | Drug Possession/ Drug Paraphernalia | No | Headlight |
| D. Salazar | Failure to Provide ID | No | Speeding |
| Z. Vargas | Failure to Provide ID | No | no child seat |
| M. Boyles | Aggravated Assault | No | Assault |
| L. A. Urquito | 2 Warrants- Shoplifting | No | Passenger of Vargas |
| J. V. Kelli | DUI | No | Failure to Obey Traffic Sign |
| T. Rezac | possession of marijuana, paraphernalia | No | Speeding |
| K. Rappe | Driving on Suspended License | No | No License Plate Light |
| G. R. Rojas | Warrants, Drugs, Pinal | No | No License Plate Light |
| J. Gomez | Possession of Drug Paraphernalia | No | No License Plate Light |
| V. H. Eljar | Failure to provide ID | Yes | broken brake light |
| J. G. Arellano Jr | 2 Warrants- Failure to pay fine; contempt | No | Displaying Expired Registration |
| D. E. Robinson | 2 Fail to Appears | No | Assault on Son (Domestic Violence) |
| J. Gaines | Driving on Suspended License | No | Cracked windshield |
| M. J. Betancourt | Driving on Suspended License | No | Cracked windshield |
| C. Woode | Driving on Suspended License | No | Suspend License, No Insurance |
| J. Lyle | Warrants | No | unreadable plate |
| E. H. Herrera | Failure to provide ID | Yes | Failure to Signal |
| R. A. Rincon | Driving on Suspended License | No | Follow too close |
| R. M. Acosta | Fail to Produce ID | Yes | Insurance Suspended |
| D. Gonzalez | Theft | No | Suspended Registration |
| N. E. Feldavero | Driving on Suspended License | No | Lane Violation |
| F. Ramon | Probation Violation | No | Turn Violation |
| M.W. Miguel | 910S | No | Lane Violation |
| S. O. Cuevas | Fail to Produce ID | Yes | Speed |
| B. Juan | DUI Charge | No | unreadable plate |
| V. B. Ardalejo | Fail to Produce ID | Yes | unreadable plate |
| H. Cordova | Driving on Suspended License | No | Ran stop sign |
| A. Santos | Drug Possession | No | No plate light |
| N. Lemons | Fail to Appear, Driving on Suspended License | No | Speeding |
| C.H. Silva | Fail to Produce ID | Yes | Equipment |
| J. J. Rico | Drug Possession | No | Failure to Signal |
| D. Calvert | DUI Charge | No | unreadable plate |
| S. Espoma | Driving on Suspended License | No | Headlight out |
| T. Samford | Criminal Littering | No | Littering |
| D. Lee | Driving on Suspended License | No | Cracked windshield |
| N. Parisi | Drug Possession | No | Lane Violation |
| A. Jimenez | Fail to Produce ID | Yes | Lane Violation |
Comment Policy:
Arizona Indymedia strives to provide both grassroots media resources as well as a forum for people to contribute to a meaningful discussion about local issues. When posting comments, please be respectful of others and provide constructive commentary. The Arizona Indymedia editorial collective will hide posts that promote racism, homophobia, sexism or other discrimination or that engage in personal attacks. For the full Arizona Indymedia editorial policy, click here.
LATEST COMMENTS ABOUT THIS ARTICLE
Listed below are the 10 latest comments of 5 posted about this article.
These comments are anonymously submitted by the website visitors.
| TITLE |
AUTHOR |
DATE |
| ted blanton |
ted blanton |
Sunday, Jan. 31, 2010 at 7:49 AM |
| I'm always relevant |
nessie |
Tuesday, Nov. 24, 2009 at 3:43 PM |
| awwwwwww, isn't this thread special? |
ACORN workers for Jimmy Carter |
Wednesday, Sep. 16, 2009 at 3:46 PM |
| Miss |
Sandi |
Wednesday, Sep. 16, 2009 at 6:46 AM |
| What's the point? |
nonya |
Wednesday, Aug. 12, 2009 at 6:35 AM |
|
|
|
|
|